You can switch to our paid plans without a credit card. We also have a %20 discount for startups.
Take a look at the list below to see the difference between our custom integrations and our plans in detail.
OTHER | FREE | BASIC | PROFESSIONAL | ENTERPRISE | ||
---|---|---|---|---|---|---|
Carriers | ||||||
Aras | ||||||
Sendeo | ||||||
Yurtiçi | ||||||
MNG | ||||||
PTT | ||||||
Sürat | ||||||
Octovan Express | ||||||
KargoTurk | ||||||
Kolay Gelsin | ||||||
Horoz | ||||||
Banabikurye | ||||||
HepsiJET | ||||||
Aramex | ||||||
UPS | ||||||
FedEx | ||||||
Discounted Shipping Rates | ||||||
Aras | Manual | |||||
Sendeo | Manual | |||||
Octovan Express | Manual | |||||
KargoTurk | Manual | |||||
Kolay Gelsin | Manual | |||||
Order Management | ||||||
Save customer | ||||||
Create picking list | ||||||
Download orders as CSV | ||||||
Delete multiple orders | ||||||
Copy order | ||||||
Create multiple shipments | ||||||
Print multiple labels | ||||||
Apps | ||||||
SMTP (Gmail, Yandex, etc.) | ||||||
Sendgrid | ||||||
Mailgun | ||||||
NetGSM | ||||||
Twilio | ||||||
Vonage | ||||||
Customization | ||||||
Shipping Label | ||||||
Branded Shipment Tracking Page | ||||||
Notifications | ||||||
SMS | ||||||
Return Management | ||||||
Create Manual Returns | ||||||
Support | ||||||
Limited | ||||||
Live Chat Support | ||||||
Phone | ||||||
Dedicated Customer Representative | ||||||
Limits | ||||||
Add Sales Channel | 1 | 2 | ||||
Add Carrier Account | ||||||
Number of Shipments | 50 | 1.000 | 10.000 | |||
Every e-commerce company has different shipping operations, needs and problems. Let our team explain to you how we specifically solved these problems.
Request a demo