No commitment, pay per shipment. Multiple carriers, unlimited sales channel integrations, and discounted shipping rates included in every plan.
You can switch to our paid plans without a credit card. We also have a %20 discount for startups.
Take a look at the list below to see the difference between our custom integrations and our plans in detail.
| OTHER | FREE | BASIC | PROFESSIONAL | ENTERPRISE | ||
|---|---|---|---|---|---|---|
| Carriers | ||||||
| Aras | ||||||
| HepsiJET | ||||||
| Kolay Gelsin | ||||||
| Yurtiçi | ||||||
| DHL eCommerce | ||||||
| PTT | ||||||
| Sürat | ||||||
| Octovan Express | ||||||
| KargoTurk | ||||||
| Horoz | ||||||
| Banabikurye | ||||||
| Aramex | ||||||
| UPS | ||||||
| FedEx | ||||||
| Discounted Shipping Rates | ||||||
| Aras | Manual | |||||
| Kolay Gelsin | Manual | |||||
| HepsiJET | Manual | |||||
| Shipping | ||||||
| Manual shipment creation | ||||||
| Multi-package shipment | ||||||
| Package size templates | ||||||
| Partial shipment | ||||||
| Multi-warehouse support | ||||||
| Order Management | ||||||
| Save customer | ||||||
| Create picking list | ||||||
| Data import & export | ||||||
| Delete multiple orders | ||||||
| Copy order | ||||||
| Create multiple shipments | ||||||
| Print multiple labels | ||||||
| Shipment Tracking | ||||||
| Branded shipment tracking page | ||||||
| Campaign management on tracking page | ||||||
| Delay alerts | ||||||
| Automation | ||||||
| Automation rules | ||||||
| AI address correction | ||||||
| Integration | ||||||
| API access | ||||||
| Webhook support | ||||||
| Customization | ||||||
| Shipping label customization | ||||||
| Notifications | ||||||
| SMS | ||||||
| Email provider integration | ||||||
| SMS provider integration | ||||||
| Return Management | ||||||
| Create manual returns | ||||||
| Return tracking | ||||||
| Support | ||||||
| Limited | ||||||
| Live chat support | ||||||
| Phone | ||||||
| Dedicated customer representative | ||||||
| Limits | ||||||
| Add sales channel | 1 | 2 | ||||
| Add carrier account | ||||||
| Number of shipments | 50 | 1.000 | 10.000 | |||
Every e-commerce company has different shipping operations, needs and problems. Let our team explain to you how we specifically solved these problems.